top of page
STC
ALL Northern Avionics STCs are summarised in the table below. Please contact Northern Avionics for more information.
Subject | Description | EASA STC # | Applicable Models | Date of Issue | Brochure |
---|---|---|---|---|---|
Aerowave System on L45 | Installation of Aerowave 100 (In-Flight Internet/Satcom) | 10055274 | LEARJET 45 | 28/10/2015 | wix:document://v1/ugd/1cde98_e1dcb372342c4a94b8e0c736a1300ad5.pdf/AeroWave%20STC%20Description.pdf |
Alternate Static System on AB206 | Installation of Alternate Static System" - An additional line to pick up the staticpressure in the cabin when external ports occluded (for ice or other reasons). | 10035500 | AB206B | 27/06/2011 | |
Cabin Monitors on B767 | Cabin monitor Installation on B767. | 10065670 | 767-200, 767-300, 767-400ER | 22/06/2018 | wix:document://v1/ugd/1cde98_90be0135520a443fb2ccd2163bb10b84.pdf/Cabin%20Monitors%20STC%20Description.pdf |
Entertainment on A109 with various configurations | Installation of a Relay box and Control Panel for ICS VIP application. | 10035325 | AW109SP | 05/08/2011 | |
Installation of In-flight Entertainment System (IES). | 10035741 | 21/10/2011 | |||
Installation of In-flight Entertainment System (IES). | 10039669 | 16/05/2012 | |||
Installation of Cabin WLAN and Web connection. | 10046079 | 13/08/2013 | |||
Installation of Entertainment System CD/DVD Player with dual 7" foldable display. | 10053993 | 09/07/2015 | |||
Equipments for TV Communication on AS350 | Installation of TV Communication Equipment for Bridge Helicopter(Configuration BH) and Shooting Helicopter (Configuration SH) | 10052821 | AS 350 B3
AS 350 B2 | 31/03/2015 | |
Installation of TV Communication Equipment for Shooting from Helicopter | 10053451 | AS 355 N
AS 355 F2
AS 355 F1 | 28/05/2015 | ||
FLAS (First Limit Advisory System) on A119 | First Limit Advisory System (FLAS); designed to trigger the Aural Warning when one or more specific engine parameters exceed the customized pre-limit value. | 10057020 | A119, AW119MKII | 02/03/2016 | wix:document://v1/ugd/1cde98_7dc78452eda546b4a765243642975fe8.pdf/FLAS%20STC%20Description.pdf |
Garmin GTN 650 on A109 | Installation of Garmin GTN 650 COM/NAV/GPS/SBAS NavigationSystem. | 10051016 | A109A | 31/10/2014 | |
HEEL System on A109 | Installation of Helicopter Egress Light System (HEEL). | 10027831 | A109S | 09/11/2009 | wix:document://v1/ugd/1cde98_77487222592d4325bdd82338e30ccc3b.pdf/HEEL%20STC%20Description.pdf |
10036508 | AW109SP | 14/09/2011 | |||
10049581 | AW109SP | 20/06/2014 | |||
Secondary Cycle Counter on A139 | Secondary Cycle counter for Breeze Eastern hoist | 10055515 | AB139, AW139 | 17/11/2015 | wix:document://v1/ugd/1cde98_20f4491962ae4cdfaf3231d94b465c35.pdf/Secondary%20Cycle%20Counter%20STC%20Description.pdf |
Swivelling Search Light on A109 | Installation of a retractable swivelling landing light (searchlight). | 10036765 | A109A, A109 AII, A109C | 15/04/2013 | |
USB Power System on B767 | USB Power on B767 seats | 10064716 | 767-400ER
767-300
767-200 | 20/02/2018 | wix:document://v1/ugd/1cde98_7f46fcf9eaa44e4d99afb9433e7b61cb.pdf/USB%20STC%20Description.pdf |
WAvES
Wireless Avionics Entertainment System | WAvES installation:
wireless in-flight entertainment system installation to provide cabin entertainment to the passenger through their portable devices (PED) | 10058849 | 767-400ER
767-300
767-200 | 20/07/2016 | wix:document://v1/ugd/1cde98_079e167a5ac347a3913ec59accc31f54.pdf/WAvES%20STC%20Description.pdf |
10055102 | LEARJET 45 | 13/10/2015 | wix:document://v1/ugd/1cde98_8b7e0b75801b4db3b362c022eb483dce.pdf/WAvES%20Brochure%202019.pdf | ||
10072159 | B737-100
B737-200
B737-300
B737-400
B737-500
B737-600
B737-700
B737-800
B737-900
B737-900ER | 30/01/2020 | |||
10074937 | A330-200
A330-300 | 24/11/2020 | |||
10078133 | B757-200
B757-300 | 13/01/2022 |
bottom of page